the_rattlesnake_of_spades
|
| Player Quote: "DO UNTO OTHERS" |
| Stone Cold Spades Quote: "Let's Go Spadin'!!!" |
| Sex:
Male
|
| Age: 33 |
| Hometown: Pinon Hills, CA |
| Favorite T.D.: {Points to self} |
| Arch Rival: hmmm |
| Join Date:
Jan. 2000 |
| Platinum Date:
Feb. 26, 2004 |
| Diamond Date:
June 06, 2006 |
| Tournament Stats |
| Category | S.E. | D.E. | S.S. | Total |
|
Participated In: | 183 | 0 | 5 | 188 |
|
Wins: | 222 | 0 | 11 | 233 |
|
Losses: | 137 | 0 | 4 | 141 |
|
Win Percent: | 61.84% | 0.00% | 73.33% | 62.30% |
|
2nd Place Finishes: | 41 | 0 | - | 41 |
|
3rd Place Finishes: | 77 | 0 | - | 77 |
|
Victories: | 46 | 0 | 2 | 48 |
|
Perfect Victories: | - | 0 | - | 0 |
|
LadderBux Spent: | - | - | - | 9215 |
|
LadderBux Won: | - | - | - | 22140 |
S.E. = Single Elimination Tournaments
D.E. = Double Elimination Tournaments
S.S. = Swiss System Tournaments
|
|